US booster seat laws, State by State
Booster seat laws vary across the United States. Each state sets their own guidelines to what they feel is appropriate. The majority of the 52 states including DC enforce the law that a child is required to use a booster seat until they reach at least 60 pounds or 6 years of age. With the increase in injury legislation is pushing for harsher booster seat laws nationwide.
We’ve put together what we think is one of the Internets most comprehensive state by state lists of booster seat laws, the age/height/weight limits for a child to be in a booster seat, the penalty and the year the law came into force.
As you can see, not only do the requirements for your child differ by quite a bit from State to State, the penalties do as well - is this a sign of how little importance some States place on protecting children when traveling in cars?
State |
Requirements |
Penalty |
Established |
| Arkansas | 6 yrs old 60 pounds | first offense is $25 second offense $100 | 2001 |
| Alabama | 6 yrs old 40 pounds | first offense is $25 second offense $100 | 2006 |
| California | 6 yrs old 60 pounds | first offense is $100 second offense $250 | 2002 |
| Colorado | 6 yrs old 55" tall | first offense $56 | 2003 |
| Connecticut | 7 yrs old 60 pounds | first offense $15 second offense $199 | 2005 |
| Delaware | 7 yrs old 60 pounds | maximum fine $28.75 | 2003 |
| District of Columbia | 8 yrs old | 2 points on record plus $75 or a $25 CPS class for first and second offense; $125 for 3rd | |
| Georgia | 6 yrs old 57" tall | first offense $50 second $100 | 2004 |
| Hawaii | 8 yrs old 57" tall | first offense $100 | 2007 |
| Idaho | 7 yrs old | first offense maximum $27.50 | 2005 |
| Illinois | 8 yrs old | $50 first offense second offense $100 | 2004 |
| Indiana | 8 yrs old | $25 first offense second | 2005 |
| Iowa | 6 yrs old | $25 first offense | 2005 |
| Kansas | 7 yrs old 57" tall | first offense $60 fines | 2006 |
| Louisiana | 6 yrs old 60" tall | first offense $25 second offense $50 | 2004 |
| Maine | 8 yrs old 80 pounds | first offense $25-$500 | 2006 |
| Maryland | 6 yrs old | first offense $25 | 2003 |
| Missouri | 7 yrs old 80 pounds 57" tall | first offense $50; $10 for violations involving children taller than 4'9" or who weigh 80 lbs | 2006 |
| Montana | 6 yrs old 60 pounds | first offense $100 | 2006 |
| Nebraska | 6 yrs old | first offense $25 | 2002 |
| Nevada | 6 yrs old 60 pounds | complete CRS training $50-$500 | |
| New Hampshire | 6 yrs old 60 55" tall | first offense $25 second offense $50 | 2004 |
| New Jersey | 8 yrs old 80 pounds | first offense $10-$25 | 2001 |
| New Mexico | 7 yrs old 60 pounds | 2005 | |
| North Carolina | 8 yrs old 80 pounds | first offense $25 | 2005 |
| New York | 7 yrs old 57" tall | first offense $25-$100 | 2005 |
| North Dakota | 7yrs old 57" tall 80 pounds | first offense $25 | 2005 |
| Oklahoma | 6 yrs old | first offense $10-$15 plus court cost | 2004 |
| Oregon | 6 yrs old 60 pounds | first offense $75 maximum | 2002 |
| Pennsylvania | 8 yrs old | first offense $100 maximum | 2003 |
| Rhode Island | 7 yrs old 80 pounds 54" tall | first offense $50 | 2002 |
| South Carolina | 6 yrs old 80 pounds | first offense $25 | 2002 |
| Tennessee | 9yrs old 60 pounds | first offense $50 with potential CRS course | 2004 |
| Vermont | 8 yrs old | first offense $25 second offense $50 third offense $100 | 2004 |
| Virginia | 8 yrs old | first offense $25 | 2007 |
| Washington | 8 yrs old 4.9" tall | first offense $86 | 2007 |
| Wisconsin | 8 yrs old 80 pounds 57" tall | first offense $75 | 2006 |
| West Virginia | 8 yrs old 4.9" tall | first offense $10-$20 | 2005 |
| Wyoming | 9 yrs old 80 pounds | first offense $50 max second $100 max | 2002 |
Auto insurance companies such as AAA feel the states have an obligation to enforce child safety and have regulations on auto insurance where families are concerned. Use of a booster seat clearly has the statistics to back it that children are safer in an automobile when restrained with a seat belt while in a booster seat.
According to Highway Safety Office reports enforcement of the booster seat law have a 58% reduction in injury for children that are involved in a automobile accident.
Automobile accidents are the leading cause of death in children 1-8 yrs old. Booster Seat usage has increased with statistics steadily showing that the injury rate involving children dramatically decreases. Without the use of a booster seat children involved in a road traffic accident can suffer from injuries such as spinal injury, head injury or even slip form the belt and fly from the car. Highway Patrol feel that proper use of the restraint can reduce a fatality rate of nearly 71%.
The majority of the states agree an average weight and height of between 60 and 80 pounds must continue to be restrained with a booster seat by law or be punishable by fine.
Children using booster seats are four times less likely to suffer head, spinal cord, and abdominal injuries in a crash. Protect children from serious injury and save lives with use of a booster seat.
As with all our information we endeavor to ensure it is as accurate and up to date as possible. Sometimes laws change which we may not be aware of, if you’re unsure about any of the data above please check with your local police department.
If you know any of the data above to be incorrect, or you can provide information on the handful of states we have been unable to find information on, please get in touch.
This entry was posted on Wednesday, February 10th, 2010 at 1:06 pm and is filed under United States. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



